1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
SEE ALL PHOTOS
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
1808 SW 9th St Unit: 1-2
Leased

1808 SW 9th St Unit: 1-2

1808 SW 9th St # 2 Unit: 1-2, Fort Lauderdale, FL 33312

$3,700/month
Fully Furnished Bright & Spacious Modern 3/2 Home in Ft Lauderdale with a Pool. Beautiful Porcelain Floors Throughout. Impact Windows and Blackouts & Blinds Throughout. This home has so much room to entertain indoors & outdoors with a Dining Table, Oversized Coach, TVs, Outdoor Furniture, Gorgeous Fenced In Backyard with Pool & BBQ and so much more. Look no further this home has everything that you are looking for just bring your tooth brush!!! Must See!!! Conveniently located minutes to Las Olas, 15 minutes to the beach, 15 minutes to the Hardrock Casino, and just 2 exits from the Ft Lauderdale Airport. RENT INCLUDES POOL SERVICE & EXTERMINATION SERVICES. PROPERTY CAN BE RENTED UNFURNISHED AS WELL.

3
beds

2
baths

1,632 Sq.Ft. LIVING AREA

7,700 Sq.Ft. lot

Carol Curtis

Carol Curtis

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2

Area & Lot

  • Status Leased
  • Living Area1,632 Sq.Ft.
  • Lot Area7,700 Sq.Ft.
  • MLS® IDA11417574
  • TypeResidential
  • YEAR BUILT1951

Exterior

  • PoolIn Ground, Private
  • parkingSlab/Strip
  • other exterior FeaturesBarbeque

Financial

  • Lease Price$3,700/mo
  • Zoning 00
View Virtual Tour

Mortgage Calculator

Estimate your mortgage payment, including the principal and interest, taxes, insurance, HOA, and PMI. Add your location for more accurate estimates.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Carol

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.